IGEPad / ledger
Revenue
Every fee claimed from every token launched through IGEPad - split across the platform, the deployer, and the holders it was shared with.
Fees claimed
$0
200 payout cycles across 9 launches
Platform share
$0
IGE Protocol cut, taken at claim time
Paid to devs
$0
Sent straight to each fee recipient wallet
Paid to holders
$0
Pro-rata across 0 eligible wallets
In escrow
$3
Below auto-send threshold - claimable any time
Launches
9
Tokens deployed through IGEPad
Treasury
Reading configuration…
Per launch
| Token | Reward | Claimed | Platform | Dev | Holders | Escrow |
|---|---|---|---|---|---|---|
| TIGE8 Test IGE | SOL | $0 | $0 | $0 | $0 | $0 |
| MEOW weremeow | JUP | $0 | $0 | $0 | $0 | $0 |
| ZEN realdezen | MET | $0 | $0 | $0 | $0 | $0 |
| ALON Alon | PUMP | $0 | $0 | $0 | $0 | $0 |
| SPCX SpaceX | SPCXx | $0 | $0 | $0 | $0 | $0 |
| SPCX SpaceX | SPCXx | $0 | $0 | $0 | $0 | $3 |
| TIGE TEST IGE | SPCXx | $0 | $0 | $0 | $0 | $0 |
| FINN Finn Bags | PUMP | $0 | $0 | $0 | $0 | $0 |
| TIGE7 Test IGE | NVDAx | $0 | $0 | $0 | $0 | $0 |
Payout cycles
| When | Token | Status | Claimed | Platform | Dev | Holder pool | Sent |
|---|---|---|---|---|---|---|---|
| 8/8/2026, 5:30:03 PM | TIGE7 | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 5:30:03 PM | SPCX | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 5:30:03 PM | FINN | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 5:30:02 PM | SPCX | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 5:30:02 PM | ALON | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 5:30:01 PM | ZEN | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 5:30:01 PM | MEOW | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 5:30:01 PM | TIGE8 | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 5:15:05 PM | TIGE7 | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 5:15:04 PM | SPCX | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 5:15:04 PM | FINN | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 5:15:04 PM | SPCX | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 5:15:03 PM | ALON | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 5:15:03 PM | ZEN | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 5:15:02 PM | MEOW | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 5:15:02 PM | TIGE8 | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 5:00:06 PM | TIGE7 | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 5:00:06 PM | SPCX | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 5:00:05 PM | FINN | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 5:00:04 PM | SPCX | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 5:00:04 PM | ALON | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 5:00:03 PM | ZEN | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 5:00:02 PM | MEOW | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 5:00:02 PM | TIGE8 | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 4:45:04 PM | TIGE7 | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 4:45:04 PM | SPCX | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 4:45:04 PM | FINN | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 4:45:03 PM | SPCX | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 4:45:03 PM | ALON | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 4:45:02 PM | ZEN | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 4:45:02 PM | MEOW | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 4:45:02 PM | TIGE8 | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 4:30:04 PM | TIGE7 | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 4:30:04 PM | SPCX | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 4:30:04 PM | FINN | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 4:30:03 PM | SPCX | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 4:30:03 PM | ALON | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 4:30:03 PM | ZEN | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 4:30:02 PM | MEOW | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 4:30:02 PM | TIGE8 | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 4:15:05 PM | TIGE7 | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 4:15:04 PM | SPCX | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 4:15:04 PM | FINN | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 4:15:03 PM | SPCX | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 4:15:03 PM | ALON | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 4:15:03 PM | ZEN | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 4:15:02 PM | MEOW | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 4:15:02 PM | TIGE8 | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 4:00:04 PM | TIGE7 | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 8/8/2026, 4:00:04 PM | SPCX | accumulating | $0 | $0 | $0 | $0 | 0/0 |
How a cycle runs
- 1 / Fees accrue at the venue in the pair asset and are claimed by the operator.
- 2 / The platform share is reserved, then the deployer share, leaving the holder reward pool.
- 3 / Distribution only proceeds when that holder pool clears the launch's payout threshold; otherwise everything carries to the next cycle.
- 4 / The platform share is sent to the treasury in the claimed asset.
- 5 / The remainder is swapped into the reward asset the deployer chose.
- 6 / The deployer share is sent in that reward asset.
- 7 / A snapshot splits the rest pro-rata by balance; slices at or above the auto-send floor go on-chain, smaller ones escrow and roll into the next cycle.