IGEPad / ledger
Revenue
Every fee claimed from every token launched through IGEPad - split across the platform, the deployer, and the holders it was shared with.
Fees claimed
$0
200 payout cycles across 20 launches
Platform share
$0
IGE Protocol cut, taken at claim time
Paid to devs
$0
Sent straight to each fee recipient wallet
Paid to holders
$0
Pro-rata across 0 eligible wallets
In escrow
$3
Below auto-send threshold - claimable any time
Launches
20
Tokens deployed through IGEPad
Solana treasury
Reading configuration…
Per launch
| Token | Reward | Claimed | Platform | Dev | Holders | Escrow |
|---|---|---|---|---|---|---|
| RUBY Reddit Dog | PUMP | $0 | $0 | $0 | $0 | $0 |
| TIGE8 Test IGE | SOL | $0 | $0 | $0 | $0 | $0 |
| FARTBULL Fartbull | 9BB6…pump | $0 | $0 | $0 | $0 | $0 |
| RUBY r/dog | 3LGY…3H1r | $0 | $0 | $0 | $0 | $0 |
| HYPERWORLD hyperworld | HYPE | $0 | $0 | $0 | $0 | $0 |
| MEOW weremeow | JUP | $0 | $0 | $0 | $0 | $0 |
| TIGE TEST IGE | SPCXx | $0 | $0 | $0 | $0 | $0 |
| SILK Loom Protocol | PUMP | $0 | $0 | $0 | $0 | $0 |
| ALON Alon | PUMP | $0 | $0 | $0 | $0 | $0 |
| FINN Finn Bags | PUMP | $0 | $0 | $0 | $0 | $0 |
| TIGE7 Test IGE | NVDAx | $0 | $0 | $0 | $0 | $0 |
| SPCX SpaceX | SPCXx | $0 | $0 | $0 | $0 | $3 |
| SOLCAT Solcat | SOL | $0 | $0 | $0 | $0 | $0 |
| TENDIES TENDIES | PUMP | $0 | $0 | $0 | $0 | $0 |
| RCG Remote Controlled Goose | MET | $0 | $0 | $0 | $0 | $0 |
| RAYCAT Raydium Cat | RAY | $0 | $0 | $0 | $0 | $0 |
| HOODCAT Hood Cat | SOL | $0 | $0 | $0 | $0 | $0 |
| URCOIN ur coin | SPCXx | $0 | $0 | $0 | $0 | $0 |
| ZEN realdezen | MET | $0 | $0 | $0 | $0 | $0 |
| SPCX SpaceX | SPCXx | $0 | $0 | $0 | $0 | $0 |
Payout cycles
| When | Token | Status | Claimed | Platform | Dev | Holder pool | Sent |
|---|---|---|---|---|---|---|---|
| 2026-10-07 14:30 UTC | TIGE7 | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 14:30 UTC | HYPERWORLD | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 14:30 UTC | HOODCAT | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 14:30 UTC | RAYCAT | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 14:30 UTC | RUBY | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 14:30 UTC | FARTBULL | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 14:30 UTC | FINN | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 14:30 UTC | TIGE8 | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 14:30 UTC | RUBY | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 14:30 UTC | ALON | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 14:15 UTC | RCG | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 14:15 UTC | SPCX | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 14:15 UTC | SILK | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 14:15 UTC | TENDIES | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 14:15 UTC | SOLCAT | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 14:15 UTC | ZEN | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 14:15 UTC | SPCX | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 14:15 UTC | MEOW | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 14:15 UTC | URCOIN | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 14:15 UTC | TIGE7 | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 14:00 UTC | HYPERWORLD | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 14:00 UTC | HOODCAT | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 14:00 UTC | RAYCAT | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 14:00 UTC | RUBY | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 14:00 UTC | FARTBULL | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 14:00 UTC | FINN | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 14:00 UTC | TIGE8 | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 14:00 UTC | RUBY | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 14:00 UTC | ALON | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 14:00 UTC | RCG | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 13:45 UTC | SPCX | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 13:45 UTC | SILK | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 13:45 UTC | TENDIES | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 13:45 UTC | SOLCAT | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 13:45 UTC | ZEN | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 13:45 UTC | SPCX | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 13:45 UTC | MEOW | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 13:45 UTC | URCOIN | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 13:45 UTC | TIGE7 | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 13:45 UTC | HYPERWORLD | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 13:30 UTC | HOODCAT | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 13:30 UTC | RAYCAT | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 13:30 UTC | RUBY | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 13:30 UTC | FARTBULL | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 13:30 UTC | FINN | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 13:30 UTC | TIGE8 | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 13:30 UTC | RUBY | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 13:30 UTC | ALON | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 13:30 UTC | RCG | accumulating | $0 | $0 | $0 | $0 | 0/0 |
| 2026-10-07 13:30 UTC | SPCX | accumulating | $0 | $0 | $0 | $0 | 0/0 |
How a cycle runs
- 1 / Fees accrue at the venue in the pair asset and are claimed by the operator.
- 2 / The platform share is reserved, then the deployer share, leaving the holder reward pool.
- 3 / Distribution only proceeds when that holder pool clears the launch's payout threshold; otherwise everything carries to the next cycle.
- 4 / The platform share is sent to the treasury in the claimed asset.
- 5 / The remainder is swapped into the reward asset the deployer chose.
- 6 / The deployer share is sent in that reward asset.
- 7 / A snapshot splits the rest pro-rata by balance; slices at or above the auto-send floor go on-chain, smaller ones escrow and roll into the next cycle.